Additional information
| Mounting | |
|---|---|
| Size | L, XL, XXL |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 7300/8300/10,250/11,200 lm, 9100/10,350/11,600/12,800 lm, 10,250 lm, 11,000/12,500/14,000/15,400 lm, 12,800 lm, 15,400 lm |
| Power Consumption | 47/54/69/77 W, 59/68/77/87 W, 69 W, 70/82/93/105 W, 87 W, 105 W |
| System Efficacy | 145-157 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | Medium lenses (LME), Medium wide lenses (LMW), Corridor lenses (LCO) |
| Wiring | |
| Power Factor | 0.95 |
| Materials | Housing: sheet steel, Lenses: PMMA |
| Service Lifetime (Ta 25°C) | 72,000 hours/L80/B10 |
| Ambient Operating Temp. | |
| Protection Class | I |
| Protection Degree | |
| Notice | The stated light output is valid for LMW. |












