Additional information
| Mounting | |
|---|---|
| Size | M, L |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 2150/2600/3100/3550 lm, 3150/3850/4600/5200 lm, 3550 lm, 4400/5400/6400/7300 lm, 5200 lm, 7300 lm, 7350/8150/9650 lm, 9600/10,650 lm, 9650 lm, 10,650 lm |
| Power Consumption | 15/18/21/24 W, 20/25/30/35 W, 24 W, 28/35/42/50 W, 35 W, 50 W, 50/57/71 W, 64/73 W, 71 W, 73 W |
| System Efficacy | 136-158 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | |
| Beam Angle (C0-180, C90-270) | 120° x 100° |
| Wiring | |
| Power Factor | 0.95 |
| Materials | Housing: polycarbonate, Diffuser: polycarbonate, Clips: stainless steel (INOX) |
| Accessories | Rope suspension RS-S 67 |
| Service Lifetime (Ta 25°C) | 50,000 hours/L80/B50 |
| Ambient Operating Temp. | |
| Protection Class | I |
| Protection Degree | |
| On Request | Microwave Sensor, CCT 3000 K, Emergency unit variant (3H) |
| Notice | Suspension is not included, it must be ordered separately. |














