Additional information
| Mounting | |
|---|---|
| Size | S, M, L |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 1500 lm, 1550 lm, 1850 lm, 1900 lm, 1950 lm, 2000 lm, 2500 lm, 2600 lm, 2750 lm, 2850 lm, 3300 lm, 3450 lm |
| Power Consumption | |
| System Efficacy | 95-108 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | |
| Beam Angle (C0-180, C90-270) | asymmetric |
| Wiring | |
| Power Factor | 0.96 |
| Materials | Housing: sheet steel, Diffuser: microprismatic PMMA, Reflector: polished anodised aluminium, Cover: transparent PMMA, Trim: die-cast aluminium |
| Surface Finish | Trim: white RAL 9003 (W03) |
| Service Lifetime (Ta 25°C) | 100,000 hours/L90/B20 |
| Protection Class | I, II |
| Ambient Operating Temp. | |
| Protection Degree | |
| On Request | CRI 90+ |














