Additional information
| Mounting | |
|---|---|
| Size | PV4, PR4 |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 1600/2350/3100/3850/4600/5350 lm, 5100 lm, 5350 lm, 1500/2200/2900/3650/4350/5100 lm |
| Power Consumption | |
| System Efficacy | 150-168 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | |
| Beam Angle (C0-180, C90-270) | 90° |
| Wiring | |
| Power Factor | 0.96 |
| Materials | Housing: sheet steel, Lenses: PMMA, Louvre: polycarbonate |
| Surface Finish | Housing: white RAL 9003 (W03) |
| Accessories | Frame for plasterboard installation, Frame for surfaced installation, Rope suspension RS-S 58 |
| Service Lifetime (Ta 25°C) | 72,000 hours/L80/B10 |
| Ambient Operating Temp. | |
| Protection Class | I |
| Protection Degree | |
| On Request | Beam angle 65°, Emergency unit variant (3H) |













