Additional information
| Mounting | |
|---|---|
| Size | PV1, PR1 |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 2450/3000/3600/4150 lm, 2550/3150/3750/4350 lm, 3050 lm, 3150 lm, 4150 lm, 4350 lm |
| Power Consumption | |
| System Efficacy | 134-144 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | |
| Beam Angle (C0-180, C90-270) | 85° x 90° |
| Wiring | |
| Power Factor | >0.95 |
| Materials | Housing: sheet steel, Diffuser: PMMA |
| Surface Finish | Housing: white RAL 9003 (W03) |
| Accessories | Frame for plasterboard installation, Frame for surfaced installation |
| Service Lifetime (Ta 25°C) | 100,000 hours/L90/B10 |
| Ambient Operating Temp. | |
| Protection Class | I |
| Protection Degree | |
| On Request | Emergency unit variant (3H) |













