Additional information
| Mounting | |
|---|---|
| Size | PV4 |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 2550/3150/3650/4150 lm, 2700/3250/3800/4300 lm, 3150 lm, 3250 lm, 4150 lm, 4300 lm |
| Power Consumption | |
| System Efficacy | 134-150 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | |
| Beam Angle (C0-180, C90-270) | 90° |
| Wiring | |
| Power Factor | 0.96 |
| Materials | Housing: sheet steel, Lenses: PMMA, Louvre: polycarbonate |
| Surface Finish | Housing: white RAL 9003 (W03) |
| Accessories | Frame for plasterboard installation, Frame for surfaced installation |
| Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 |
| Ambient Operating Temp. | |
| Protection Class | I |
| Protection Degree | |
| On Request | Asymmetric, Beam angle 65°, Black louver (LBL), Emergency unit variant (3H) |











