Additional information
Mounting | |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 7200 lm, 7550 lm, 8700 lm, 9150 lm, 9750 lm, 11,150 lm, 12,550 lm, 13,150 lm, 13,700 lm, 18,650 lm, 18,700 lm, 19,600 lm, 17,800 lm, 16,750 lm, 17,550 lm, 14,350 lm, 15,150 lm, 15,850 lm, 10,200 lm, 10,650 lm |
Power Consumption Initial | 48 W, 55 W, 64 W, 71 W, 83 W, 107 W, 115 W, 123 W, 90 W, 99 W |
Power Consumption End | 52 W, 60 W, 108 W, 116 W, 125 W, 134 W, 69 W, 78 W, 90 W, 98 W |
System Efficacy | 150-166 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Windage Area Side/Top | 0.147/0.165 m2 |
Light Distribution | |
Optical System | |
Wiring | FIX + CONSTANT LUMEN OUTPUT (ECC), DALI + CONSTANT LUMEN OUTPUT (EDO), INT DIM + CONSTANT LUMEN OUTPUT (EPO), External lead-in flexible cable |
Power Factor | 0.98 |
Materials | Housing: die cast aluminium, Cover: transparent hardened glass, Tiltable spigot: die-cast aluminium |
Surface Finish | Housing: grey RAL 9006 (G06) |
Service Lifetime (Ta 25°C) | 100,000 hours/L100/B10 |
Ambient Operating Temp. | From -40 °C to +35 °C (115/123W), From -40 °C to +40 °C (other versions) |
Protection Class | II |
Protection Degree | |
On Request | Lenses L02, L03, L04, L05, L06, L08, L09, L10, L11, L12, L18, Protection class I |