Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 3000/3700/4400/5050 lm, 3150/3900/4600/5300 lm, 5050 lm, 5300 lm, 6700 lm, 7200 lm |
Power Consumption | |
System Efficacy | 120-144 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 90°, 101° |
Wiring | |
Power Factor | 0.94 |
Materials | Housing: sheet steel, Diffuser: PMMA |
Accessories | Components for system PRESTIGE |
Surface Finish | Housing: white RAL 9003 (W03) |
Service Lifetime (Ta 25°C) | 100,000 hours/L90/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree | |
On Request | Emergency unit variant (3H) |