Additional information
Mounting | |
---|---|
Size | S, M, L, XL |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 1500 lm, 1550 lm, 1600 lm, 1650 lm, 3000 lm, 3050 lm, 3250 lm, 4550 lm, 4600 lm, 4850 lm, 4900 lm |
Power Consumption | |
System Efficacy | 43-47 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Wiring | |
Power Factor | 0.97 |
Materials | Housing: aluminium, Diffuser: PMMA |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 60,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |