Additional information
| Mounting | |
|---|---|
| Size | S, M, L |
| Light Source | LED |
| Voltage | 220-240 V, 50-60 Hz |
| Net Lumen Output (at Ta=25°C) | 1650 lm, 1750 lm, 2150 lm, 2250 lm, 2750 lm, 2850 lm, 3250 lm, 3400 lm, 3800 lm, 4000 lm |
| Power Consumption | |
| System Efficacy | 110-121 lm/W |
| CRI | |
| CCT | |
| Colour Tolerance | |
| Light Distribution | |
| Optical System | Polished reflector + transparent cover (PRT), Matt reflector + transparent cover (MRT) |
| Beam Angle (C0-180, C90-270) | 65°, 70° |
| Wiring | |
| Power Factor | 0.96 |
| Materials | Housing: sheet steel, Diffuser: microprismatic PMMA, Reflector: polished anodised aluminium, Cover: transparent PMMA, Trim: sheet steel |
| Surface Finish | Trim: white RAL 9003 (W03) |
| Service Lifetime (Ta 25°C) | 100,000 hours/L90/B20 |
| Protection Class | I, II |
| Ambient Operating Temp. | |
| Protection Degree | |
| On Request | CRI 90+, Cover: opal PMMA, Emergency unit variant (3H) |













