Additional information
Mounting | |
---|---|
Version | 03, 06, 09, 12 |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 25,150 lm, 27,000 lm, 30,750 lm, 46,400 lm, 49,800 lm, 56,700 lm, 61,700 lm, 66,300 lm, 75,450 lm, 84,200 lm, 93,550 lm, 103,000 lm |
Power Consumption | |
System Efficacy | 111-152 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 22°, 46° |
Wiring | |
Power Factor | 0.98 |
Materials | Housing: die cast aluminium + sheet steel, Diffuser: PMMA |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 50,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |