Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 6000 lm, 6000 lm / EM 410 lm, 6250 lm, 6250 lm / EM 430 lm, 8000 lm, 8000 lm / EM 410 lm, 8350 lm, 8350 lm / EM 430 lm, 13,050 lm, 13,050 lm / EM 410 lm, 13,700 lm, 13,700 lm / EM 430 lm, 17,750 lm, 17,750 lm / EM 410 lm, 18,500 lm, 18,500 lm / EM 430 lm, 15,950 lm / EM 410 lm, 16,700 lm, 16,700 lm / EM 430 lm, 15,950 lm, 10,050 lm, 10,050 lm / EM 410 lm, 10,500 lm, 10,500 lm / EM 430 lm |
Power Consumption | |
System Efficacy | 132-162 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 75°, 77°, 86° |
Wiring | |
Power Factor | >0.95 |
Materials | Housing: sheet steel, Lenses: PMMA |
Surface Finish | Housing: white RAL 9003 (W03) |
Accessories | Components for system PRESTIGE |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 (91/114W), 100,000 hours/L90/B50 (42/58/76W) |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |