Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 5850 lm, 5850 lm / EM 410 lm, 6100 lm, 6100 lm / EM 430 lm, 7900 lm, 7900 lm / EM 410 lm, 8250 lm, 8250 lm / EM 430 lm, 9950 lm, 9950 lm / EM 410 lm, 12,650 lm, 12,650 lm / EM 410 lm, 13,200 lm, 13,200 lm / EM 430 lm, 16,100 lm, 16,100 lm / EM 430 lm, 16,700 lm, 16,700 lm / EM 410 lm, 17,400 lm, 17,400 lm / EM 430 lm, 15,400 lm, 15,400 lm / EM 410 lm, 10,400 lm, 10,400 lm / EM 430 lm |
Power Consumption | |
System Efficacy | 131-146 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 45°, 45°, 63° |
Wiring | |
Power Factor | >0.95 |
Materials | Housing: sheet steel, Lenses: PMMA |
Surface Finish | Housing: white RAL 9003 (W03) |
Accessories | Components for system PRESTIGE |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 (91/114W), 100,000 hours/L90/B50 (42/58/76W) |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |