Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 6400 lm, 6400 lm – EM 410 lm, 6750 lm, 6750 lm – EM 430 lm, 8750 lm, 8750 lm – EM 410 lm, 9150 lm, 9150 lm – EM 430 lm, 11,000 lm, 11,000 lm – EM 410 lm, 11,450 lm, 11,450 lm – EM 430 lm, 13,400 lm, 13,400 lm – EM 410 lm, 17,700 lm, 17,700 lm – EM 410 lm, 18,450 lm, 18,450 lm – EM 430 lm, 16,350 lm, 16,350 lm – EM 410 lm, 17,100 lm, 17,100 lm – EM 430 lm, 14,000 lm, 14,000 lm – EM 430 lm |
Power Consumption | |
System Efficacy | 143-162 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 105° |
Wiring | |
Power Factor | >0.95 |
Materials | Housing: sheet steel, Lenses: PMMA |
Surface Finish | Housing: white RAL 9003 (W03) |
Accessories | Components for system PRESTIGE |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 (91/114W), 100,000 hours/L90/B50 (42/58/76W) |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |