Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 5850 lm, 5850 lm / EM 410 lm, 6100 lm, 6100 lm / EM 430 lm, 7850 lm, 7850 lm – EM 410 lm, 8150 lm, 8150 lm – EM 430 lm, 9850 lm, 9850 lm – EM 410 lm, 12,300 lm – EM 410 lm, 12,850 lm, 12,850 lm – EM 430 lm, 16,700 lm, 16,700 lm / EM 410 lm, 17,400 lm, 17,400 lm / EM 430 lm, 15,000 lm, 15,000 lm – EM 410 lm, 15,700 lm, 15,700 lm – EM 430 lm, 12,300 lm, 10,250 lm, 10,250 lm – EM 430 lm |
Power Consumption | |
System Efficacy | 130-146 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 23°, 34°, 38° |
Wiring | |
Power Factor | >0.95 |
Materials | Housing: sheet steel, Lenses: PMMA |
Surface Finish | Housing: white RAL 9003 (W03) |
Accessories | Components for system PRESTIGE |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 (91/114W), 100,000 hours/L90/B50 (42/58/76W) |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |